Projects Overview
Sun Engineering carries out works in mining, industrial, chemical and processing and infrastructure in Australia, Asia and the Middle East.
The following projects include some of Sun Engineering's signature projects. View the Project List for a full list of Sun Eng projects.
Australian Cement Expansion Fabrication and Construction
Steel Fabrication Australia – Construction Australia
Summary
| Pipework | 30t |
| Platework | 140t |
| Conveyors Belt | 800 tph 600mts kms |
| Conveyors Pipe | 400 tph 1100 mts |
| Steelwork | 800t |
| Installations Completed | November 2008 |
| Project value | $27,000,000.00 |
| Man-hours on site | 32,000 – 0 LTIs to date |
Ok Tedi Mine Expansion Fabrication and Construction
Steel Fabrication China – Construction PNG
Summary
| Steelwork | 1,800t |
| Pipework | 500t |
| Platework | 300t |
| Thickeners | 2 X 45 metres diameter |
| Installations Completed | April 2008 |
| Project value | $34,700,000.00 |
| Man-hours on site | 465,000 – 0 LTIs |
Abbott Point Coal Terminal Stage 2 Fabrication and Construction
Steel Fabrication Australia – Construction Australia
Summary
| Steelwork | 2,500t |
| Pipework | 50t |
| Platework | 540t |
| Conveyors | 2000tph 2.5 kms |
| Conveyors Pipe | 400 tph 1100 mts |
| Installations Completed | November 2007 |
| Project value | $23,000,000.00 |
| Man-hours on site | 28,000 – 0 LTIs to date |
Lihir Gold Expansion
Steel Fabrication Australia – Construction PNG
Summary
| Steelwork | 2,500t |
| Pipework | 1,200t |
| Platework | 800t |
| Thickeners | 35 metres diameter |
| Ball Mill | 5.5 metres diameter 10 mts Flange to Flange |
| Sag Mill | 7.32 metres diameter 8.6 Flange to Flange |
| Installations Completed | July 2007 |
| Project value | $37,800,000.00 |
| Man-hours on site | 518,000 – 0 LTIs |
View the Project List for a full list of Sun Eng projects.